| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0.1 | YobitCoin |
| ETH | 0.03504258 | + 2% | 2086.7 | Ethereum |
| ZEC | 0.00535157 | - 2% | 919.3 | Zcash |
| DASH | 0.00047211 | - 1.2% | 213.1 | DASH |
| LTC | 0.00090233 | + 0.8% | 179.7 | Litecoin |
| ETC | 0.00014127 | - 0.2% | 97 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | 0% | 59.3 | YoChat Token |
| SHIBA2 | 0.00000018 | - 18.2% | 37.3 | Shiba v2 Limited |
SHIB-USDTb | T0.00000912 | - 1.3% | 24.2 | SHIBA INU |
DOGE-BTC | 0.00000164 | + 1.9% | 23.9 | Dogecoin |
BIG-BTC | 0.00829335 | - 0.5% | 17.3 | BIG |
XRP-BTC | 0.00002458 | - 2% | 16.8 | Ripple |
TRX-BTC | 0.00000320 | + 2.3% | 9.8 | Tron Token |
SHIBA2-BTC | 0.00000018 | - 18.2% | 9.6 | Shiba v2 Limited |
FLOKIb-USDTb | T0.00005719 | - 1.6% | 4.7 | FLOKI BEP20 |
| BCHABC | 0.00011904 | - 1.6% | 4 | BitcoinCashABC |
BTC-USDTt | T92212.14 | - 1.3% | 2.9 | Bitcoin |
ETH-BTC | 0.03508870 | + 1.9% | 2.8 | Ethereum |
ZEC-BTC | 0.00533398 | - 2% | 1.5 | Zcash |
| YOMBA | 0.00000154 | + 30.6% | 1.5 | YOMBA |
BTC-USDT | T92237.52 | - 1.4% | 1.5 | Bitcoin |
WSHIB-SHIB | 2.65152939 | + 1.2% | 1.4 | Wrapped Shiba |
BTC-USDTb | T92213.14 | - 1% | 1.3 | Bitcoin |
ETH-USDT | T3227.9522632 | + 0.5% | 1.2 | Ethereum |
DOGE-ETH | E0.00004679 | + 0.3% | 1 | Dogecoin |
BTC-RUR | R7172658.27 | - 0.7% | 1 | Bitcoin |
BNB-BTC | 0.00989067 | + 1.9% | 0.8 | BNB BSC |
ROBO-BTC | 0.00000033 | + 3.2% | 0.7 | Robo |
DOGE-USDT | T0.15041031 | + 0.2% | 0.7 | Dogecoin |
ETH-USDC | 3240.1773168 | + 0.3% | 0.7 | Ethereum |
USDT-RUR | R77.53 | - 0.1% | 0.4 | USDT ERC20 |
BONUS-DOGE | D0.00116585 | - 0.2% | 0.4 | BONUS |
YO10-USDTt | T0.00017933 | + 1.6% | 0.3 | YO10 Yobit |
| BTC | R7201999.99 | - 0.2% | 0.3 | Bitcoin |
USDTe-USDTt | T1.00133769 | - 0.2% | 0.3 | USDT ERC20 |
| BTC | T92354.42 | - 1.6% | 0.3 | Bitcoin |
TON-BTC | 0.00002032 | - 0.4% | 0.3 | TON Coin |
WBNB-BTC | 0.00987538 | + 1.9% | 0.2 | WBNB BEP20 |
DASH-BTC | 0.00046662 | - 2.8% | 0.2 | DASH |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
LTC-BTC | 0.00089931 | + 1% | 0.2 | Litecoin |
새 개인 메시지
공식 텔레그램 채팅: @YobiChatEn @YobiChatRu
nottyhassan L1: Yobit is only exchange who gives us handsome airdrop every year
MiklosSarkadi: yep.. but if they had 3 month staking maybe the coin would take off.... but its doomed to Doge market soon
MiklosSarkadi: inflation is too high.. its more of a fun trading coin.. pump fun
MiklosSarkadi: but i think they tried lower inflation with water coin.. it still died
MK40011 L0: it is a nice marketing idea spend 10 btc on an air drop is better than ad-sense
Rdixit L0: Hii guys who will get yomba airdrop there is any criteria??
okika: Rdixit, it's over, forget it
Yanadia: Good morning during day
manbtc007: Gud Maring
nottyhassan L1: Bought yomba at 112 last night eager to get 11 percent
nottyhassan L1: Yomba buy wall, yobit has come together put a strong buy wall for yomba yobit is buying back yomba to support yomba price
manbtc007: nottyhassan, Wow you are so lucky. I'm happy for you. After making a huge profit have a drink from my side.
MinerGate: hi)))
Gonewithwind: nottyhassan, you are so proffesional mate .all profit for you .
fdaghistani L0: Does anyone know what the minimum amount of BTC you can withdraw on Yobit? I have a small amount but want to get it out to send to another exchange.2
okika: fdaghistani, larger than 0.001
okika: fdaghistani, that's the fee
okika: fdaghistani, sorry 0.00120000
fdaghistani L0: So a mnimum of 0.0012 must be in there in order to withdraw?
okika: fdaghistani, that's the fee that you lost. Above it no minimum.
fdaghistani L0: I 'lost'? Are you saying they take 0.0012 in fees??
okika: fdaghistani, yes
okika: fdaghistani, you can sell for USDTb and send that, that's just 0.5 fee
rpowrpow: smart
BoastKit: fdaghistani, If you withdraw 0.0012 - you'll get nothing - because THIS IS THE withdrawal FEE amount !!!
Biglongshlong59 L0: do what you guys do lol HvN
Biglongshlong59 L0: gn :)
Yanadia: isn't it already written on the box about the fee?
Yanadia: fdaghistani, my suggest trade ut to another Alts or hodl till up here & always be carefull with ur yobit Acc
BoastKit: Yanadia, The fact that something is written - doesn't mean people understand anything of it... We have Artificial Intelligence (AI) and Natural Stupidity...
Gonewithwind: Now it,s meme seasons . Some of them going up daily more and more . Can we say on Yobit , Bonus oe Yochat are memes?
Yanadia: BoastKit, lolzz 🤭
Yanadia: Gonewithwind, It Yobit Tokens as i know may be i m wrong :)
Xadro23 L0: gn bro
Gonewithwind: Yanadia, yes mate ,Yobit meme token ..so waiting for them to go up high
Yanadia: Gonewithwind, :) nice I guess Yofarm its good to make it up.
Yanadia: any1 here share 1K rur to me hehehe
Dormilon: Happy new years guys
rabdulrahim08 L0: Nyc coin value zero?
Yanadia: Dormilon, u too Happy NY Dormi :)
Yanadia: rabdulrahim08, just trade than u know
160457 L0: halo
160457 L0: halo
barryflood22 L0: dvd pump?
TTFTT L0: hihi
TTFTT L0: hihi
Yanadia: 1234567890 evening all
Yanadia: Now it is very quiet, very different from the end of last year , where there are whos said Love Yobit blah blah
Yanadia: they**
Gonewithwind: Yanadia, well said , mate. They thought by sending alot of messages they could earn more and more drops..!
