| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02954836 | + 1.2% | 1431.7 | Ethereum |
| ZEC | 0.00329034 | - 8.7% | 863.8 | Zcash |
| DASH | 0.00054001 | - 2.8% | 288.8 | DASH |
YOCHAT-DOGE | D0.00000035 | + 9.4% | 237.6 | YoChat Token |
| LTC | 0.00079930 | + 0.9% | 177.2 | Litecoin |
| ETC | 0.00012960 | - 2.3% | 91 | EthereumClassic |
SHIB-USDTb | T0.00000590 | - 11.5% | 55.8 | SHIBA INU |
TRX-BTC | 0.00000413 | + 7.3% | 52.6 | Tron Token |
XRP-BTC | 0.00001889 | - 9.7% | 38.3 | Ripple |
BTC-USDTt | T66367.51 | - 9.9% | 23.1 | Bitcoin |
DOGE-BTC | 0.00000139 | - 1.5% | 19.9 | Dogecoin |
BIG-BTC | 0.00700185 | - 0.4% | 14.4 | BIG |
BTC-USDT | T66320.62 | - 10.1% | 11.9 | Bitcoin |
ETH-BTC | 0.02933722 | + 0.2% | 11.2 | Ethereum |
| BTC | T65815.19 | - 10.4% | 10 | Bitcoin |
ETH-USDT | T1946.6603866 | - 9.7% | 7 | Ethereum |
BTC-USDTb | T66245.28 | - 10.2% | 4.7 | Bitcoin |
BTC-RUR | R5891054.09 | - 7.2% | 4.6 | Bitcoin |
USDT-RUR | R88.88 | + 2.8% | 3.6 | USDT ERC20 |
ZEC-BTC | 0.00325193 | - 9.6% | 3.5 | Zcash |
ETH-USDC | 1944.7537106 | - 9.8% | 3 | Ethereum |
BNB-BTC | 0.00982454 | + 1.1% | 2.7 | BNB BSC |
DOGE-USDT | T0.09227135 | - 11.3% | 2.2 | Dogecoin |
DOGE-ETH | E0.00004728 | - 1.9% | 1 | Dogecoin |
WBNB-BTC | 0.00983038 | + 1.5% | 0.9 | WBNB BEP20 |
TON-BTC | 0.00002031 | + 5.6% | 0.6 | TON Coin |
ETH-RUR | R173373.64 | - 7.1% | 0.6 | Ethereum |
| USDT | $1.09 | 0% | 0.6 | USDT ERC20 |
DASH-BTC | 0.00053984 | - 3.3% | 0.4 | DASH |
LTC-BTC | 0.00080124 | + 1.2% | 0.4 | Litecoin |
USDT-USD | $1.09 | + 0.4% | 0.3 | USDT ERC20 |
| BTC | R5835000.00 | - 9% | 0.3 | Bitcoin |
USDTe-USDTb | T1.00131436 | + 0.5% | 0.3 | USDT ERC20 |
USDTe-USDTt | T1.00290595 | + 0.5% | 0.3 | USDT ERC20 |
SHIBA2-BTC | 0.00000017 | 0% | 0.3 | Shiba v2 Limited |
| TRX | D3.00000000 | + 13.2% | 0.3 | Tron Token |
BONUS-DOGE | D0.00115202 | + 0.1% | 0.2 | BONUS |
| USDT | R89.00 | + 2.4% | 0.2 | USDT ERC20 |
| ETH | T1956.7550422 | - 9.8% | 0.2 | Ethereum |
| YOMBA | 0.00000051 | + 13.4% | 0.2 | YOMBA |
Egretia (EGT)
| Prix en BTC | Prix en DOGE | Prix en ETH | Prix en USD | Prix en RUR |
|---|---|---|---|---|
| 0.00000001 | 0.00014304 | 0.00000001 | 0.00001943 | 0.00124000 |
Mnémo: | EGT |
Nom complet: | Egretia |
Algorithme: | erc20 |
| Date | Prix en BTC | Prix en DOGE | Prix en ETH | Prix en USD | Prix en RUR |
|---|---|---|---|---|---|
| 2026-02-05 | 0.00000001 | 0.00014304 | 0.00000001 | 0.00001943 | 0.00124000 |
| 2026-02-04 | 0.00000001 | 0.00014304 | 0.00000001 | 0.00000895 | 0.00124000 |
| 2026-02-03 | 0.00000001 | 0.00014304 | 0.00000001 | 0.00000895 | 0.00124000 |
| 2026-02-02 | 0.00000001 | 0.00014304 | 0.00000001 | 0.00000895 | 0.00124000 |
| 2026-02-01 | 0.00000001 | 0.00014304 | 0.00000001 | 0.00000895 | 0.00125000 |
| 2026-01-31 | 0.00000001 | 0.00014304 | 0.00000001 | 0.00000895 | 0.00125321 |
| 2026-01-30 | 0.00000001 | 0.00014304 | 0.00000001 | 0.00000895 | 0.00126000 |
| 2026-01-29 | 0.00000001 | 0.00014304 | 0.00000001 | 0.00000895 | 0.00126001 |
| 2026-01-28 | 0.00000001 | 0.00014304 | 0.00000001 | 0.00000895 | 0.00126001 |
| 2026-01-27 | 0.00000001 | 0.00014304 | 0.00000001 | 0.00000895 | 0.00126000 |
| 2026-01-26 | 0.00000001 | 0.00014304 | 0.00000001 | 0.00000895 | 0.00126000 |
| 2026-01-25 | 0.00000001 | 0.00014304 | 0.00000001 | 0.00000895 | 0.00126000 |
| 2026-01-24 | 0.00000001 | 0.00014304 | 0.00000001 | 0.00000895 | 0.00126000 |
| 2026-01-23 | 0.00000001 | 0.00014304 | 0.00000001 | 0.00000895 | 0.00126000 |
| 2026-01-22 | 0.00000001 | 0.00014304 | 0.00000001 | 0.00000895 | 0.00126000 |
| 2026-01-21 | 0.00000001 | 0.00014304 | 0.00000001 | 0.00000895 | 0.00129999 |
| 2026-01-20 | 0.00000001 | 0.00014304 | 0.00000001 | 0.00000895 | 0.00126000 |
| 2026-01-19 | 0.00000001 | 0.00014304 | 0.00000001 | 0.00000895 | 0.00126000 |
| 2026-01-18 | 0.00000001 | 0.00014304 | 0.00000001 | 0.00000895 | 0.00126001 |
| 2026-01-17 | 0.00000001 | 0.00014304 | 0.00000001 | 0.00000895 | 0.00126001 |
| 2026-01-16 | 0.00000001 | 0.00014304 | 0.00000001 | 0.00000895 | 0.00126001 |
| 2026-01-15 | 0.00000001 | 0.00014304 | 0.00000001 | 0.00001606 | 0.00140001 |
| 2026-01-14 | 0.00000001 | 0.00014304 | 0.00000001 | 0.00001606 | 0.00140001 |
| 2026-01-13 | 0.00000001 | 0.00014304 | 0.00000001 | 0.00001606 | 0.00140001 |
| 2026-01-12 | 0.00000001 | 0.00014304 | 0.00000001 | 0.00001606 | 0.00140001 |
| 2026-01-11 | 0.00000001 | 0.00014304 | 0.00000001 | 0.00001606 | 0.00140000 |
| 2026-01-10 | 0.00000001 | 0.00014304 | 0.00000001 | 0.00001606 | 0.00140001 |
| 2026-01-09 | 0.00000001 | 0.00014304 | 0.00000001 | 0.00001606 | 0.00140001 |
| 2026-01-08 | 0.00000001 | 0.00014304 | 0.00000001 | 0.00001606 | 0.00140001 |
| 2026-01-07 | 0.00000001 | 0.00014304 | 0.00000001 | 0.00001606 | 0.00140001 |
| 2026-01-06 | 0.00000001 | 0.00014304 | 0.00000001 | 0.00001606 | 0.00140001 |
| 2026-01-05 | 0.00000001 | 0.00014304 | 0.00000001 | 0.00001606 | 0.00140001 |
| 2026-01-04 | 0.00000001 | 0.00014304 | 0.00000001 | 0.00001606 | 0.00140001 |
| 2026-01-03 | 0.00000001 | 0.00014304 | 0.00000001 | 0.00001606 | 0.00140001 |
BoastKit: Alphabets44, GO to DEFI (left side BLUE button) and remove funds from pool on FUSD pair page
Alphabets44 L0: IT shows 0 as my FUSD even thjough it showsw on my dshboard as about 3300 PER DAY / HOUR
okika: Alphabets44, there's nothing like this on dashboard page. If defi shows 0 at your liquidity, you have no fusd.
Alphabets44 L0: I'm not blind i see 3310.00000 in my dashboard under FUSD
Alphabets44 L0: I WISH I COULD SHARE A SCREENSHOT
okika: Alphabets44, what do you call "dashboard" page? I call it when you hover your mouse on your nickname and click on "dash" menu
okika: Alphabets44, pm sent
Alphabets44 L0: EXACTLY
BoastKit: okika, he's about DASH (under username)
Alphabets44 L0: okika, How can i access pm
okika: Alphabets44, there's nothing like this, we all have the same script dash
okika: Alphabets44, go to pm idiot
BoastKit: Alphabets44, what does says "Your liquidity" on DEFI FUSD page ? in "Remove Liquidity" section ?
BoastKit: okika, He has "every hour" chosen on DASH and he confused it with rate instead of "display type"
Alphabets44 L0: okika, wow that's a bit hostile for someone trying to help it just showed few seconds ago i wonder why it was delayed
BoastKit: Alphabets44, It's been synchronised with your brain speed ;-)
Alphabets44 L0: BoastKit, lol
Alphabets44 L0: okika, i got this message when replying You need better account reputation for sending PM."
okika: Alphabets44, so what to do now?
BoastKit: Alphabets44, Not only slow brain but also a chat slut ? lol man - Yobit is mistreating you... lmao
Alphabets44 L0: okika, Can i send a screenshot link here
okika: Alphabets44, reply my pm with that
BoastKit: okika, He needs to work on his reputation... At this point it's streetwalker level... lol
Alphabets44 L0: BoastKit, yeah too bad even though i have been here since 2022
okika: I'm since 2017....
BoastKit: Alphabets44, 3k FUSD is 20 sat... I'm not sure if it's worth the hustle...
Alphabets44 L0: BoastKit, true i yeild
Alphabets44 L0: okika, still same issue
okika: Alphabets44, ok, I've got no time for you. You're a lying troll or a brainless human. If you're troll - go have fun by yourself. If you are serious - your brain is not compatible with yobit. If you are serious and able to count to 2 - upload your screenshot to the net and send link replying my pm. I go to work now.
Yanadia: okika, lolzz
raed63: Strong bloody day !!
Yanadia: raed63, yep so red
raed63: Yanadia, Yeh I think BTC will go to 44000
Yanadia: raed63, whats wrong with crypto this year ? almost Alts r sleep
Hamza2000: Please someone buy WATER token on YO market
manbtc007: Yanadia, missing you
Yanadia: manbtc007, miss u too ... hehehe
manbtc007: Yanadia, how's your sewing. Got more orders
Yanadia: manbtc007, not yet but orders just just done this afternoon & they will take that tomorrow
manbtc007: Yanadia, no worries. More order will come
Yanadia: Aamiin yes hope so for ramadhan :)
Dale0909 L0: How to convert Dice to BTC?
cobratoontje: Dale0909, Lol,impossible
manbtc007: Yanadia, when is ramadhan
Yanadia: Dale0909, dice/rur
manbtc007: de de pyar de pyar de re
manbtc007: Doge is bent on ruining me
KevJC: manbtc007, there is 14% more doge coins in circulation than this time last year
shah89 L0: Yanadia, Which coin deposit immediately
MK40011 L0: mamacoin




Mnémo:
